MANAGEMENT USE ONLY
FOR CUSTOMER USE ONLY
VEHICLE CONDITION REPORT
UNDERHOOD | GOOD | CAUTION | REPLACE | - |
---|---|---|---|---|
Drive Belt | ||||
Battery Condition | ||||
Oil Life | ||||
Brake Fluid | ||||
Coolant | ||||
Washer Fluid | ||||
Leaks |
AIR FILTRATION | GOOD | CAUTION | REPLACE | - |
---|---|---|---|---|
Engine Air Filter | ||||
Cabin Air Filter |
BRAKING SYSTEM | GOOD | CAUTION | REPLACE | - |
---|---|---|---|---|
Front Brake Pads | ||||
Front Rotors | ||||
Rear Brake Pads | ||||
Rear Rotors |
UNDERBODY | GOOD | CAUTION | REPLACE | - |
---|---|---|---|---|
Control Arms | ||||
Inner Tie Rod Right | ||||
Inner Tie Rod Left | ||||
Outer Tie Rod Right | ||||
Outer Tie Rod Left |
TIRE TREAD | GOOD | CAUTION | REPLACE | - |
---|---|---|---|---|
Front | ||||
Rear |
MISCELLANEOUS | GOOD | CAUTION | REPLACE | - |
---|---|---|---|---|
Bulb Functionality | ||||
Windshield Wiper Blades |